Formulas for evaluating racquet performance
The math involved in the derivations is high school algebra. The conservation principles applied are first year physics.
- Conservation of angular momentum
- Conservation of linear momentum
- Axis of rotation
- Benchmark conditions for objective racquet comparisons
- Coefficient of restitution
- Elbow Crunch (Elbow Yank)
- Impact Force (impulse force)
- Impulse Reaction
- Kinetic energy
- Moment
- New Balance Point
- The Parallel Axis Theorem (P.A.T.)
- Shock
- Shoulder Crunch
- Shoulder Pull
- Sweet Spot
- Tip Speed
- Torque
- Torsion (Longitudinal torque)
- Units of measurement and conversion factors
- Variables
- Work (kinetic energy)
- Wrist Crunch



The
= | Impulse Reaction, the translational force acting at the axis of rotation due to impact, in Newtons. Note that when | |
= | linear acceleration of the mass center, in m/s² | |
= | mass of the ball, in kg | |
= | coefficient of restitution of the racquet/ball system | |
= | distance from the axis of rotation to the impact point, in cm | |
= | the distance from the axis of rotation to the tip | |
= | force applied at mass center, in Newtons | |
= | moment of inertia (swing weight) of racquet, in kgf/cm² | |
= | moment of inertia (swing weight) of racquet at 5cm from the butt, in kgf/cm² | |
= | moment of inertia (swing weight) of racquet at 7cm from the butt, in kgf/cm² | |
= | moment of inertia (swing weight) of racquet at 10cm from the butt, in kgf/cm² | |
= | moment of inertia (swing weight) of racquet at distance | |
= | mass of the racquet, in kg | |
= | mass in kg | |
= | angular velocity of racquet, in radians/s | |
= | linear velocity of impact point, in m/s | |
= | distance in cm from mass center (balance point) to axis used in the stroke | |
= | ball velocity, in m/s (positive is away from player) | |
= | velocity of ball before impact, in m/s | |
= | velocity of ball after impact, in m/s | |
= | torque at axis of rotation, in Nms | |
= | dwell time, or duration of impact, in seconds | |
= | linear velocity of the mass center, in m/s | |
= | linear velocity, just before impact, of racquet mass center, in meters/second | |
= | linear velocity, just after impact, of racquet mass center, in meters/second |
See also: Units of measurement and conversion factors.