Rankings: High, low, average, median, SD

The following are based on racquet specifications measured by technicians of the U.S. Racquet Stringers Association, and published in Racquet Tech magazine for 2002.

Torque Newton.meters of torque 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 67.54 90.37 60.03 75.04 57.51
Standard Deviation 5.73 6.74 5.10 6.37 4.29
Worst 81.70 107.12 72.62 90.78 68.16
Best 54.00 74.24 48.00 60.00 47.24
Median 67.22 90.12 59.75 74.69 57.35
Impulse Reaction Newtons of force 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average -12.12 -21.33 -10.77 -13.46 -13.57
Standard Deviation 5.97 7.10 5.31 6.64 4.52
Worst -31.18 -41.81 -27.71 -34.64 -26.61
Best 2.43 -6.87 2.16 2.70 -4.37
Median -12.17 -21.18 -10.82 -13.53 -13.48
Shock Joules of energy 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 19.41 50.79 2.52 3.93 20.57
Standard Deviation 1.49 3.37 0.21 0.33 1.37
Worst 22.75 58.23 3.06 4.79 23.58
Best 15.77 42.44 2.00 3.13 17.18
Median 19.43 50.89 2.52 3.94 20.61
Work Joules of energy 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 21.63 70.62 3.44 5.38 28.60
Standard Deviation 1.52 4.22 0.35 0.54 1.71
Worst 25.10 81.54 4.49 7.01 33.02
Best 18.14 62.03 2.63 4.11 25.12
Median 21.39 69.90 3.43 5.36 28.31
Shoulder Pull Newtons of force 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 48.56 155.16 7.73 12.07 62.83
Standard Deviation 2.30 6.36 0.61 0.95 2.57
Worst 54.31 171.64 9.54 14.91 69.51
Best 42.79 139.54 6.21 9.70 56.51
Median 48.50 154.66 7.71 12.04 62.63
Shoulder Crunch Newtons of force 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 43.58 111.56 5.65 8.82 45.18
Standard Deviation 2.32 4.88 0.34 0.54 1.97
Worst 48.62 122.62 6.52 10.19 49.66
Best 37.19 97.78 4.72 7.37 39.60
Median 43.48 111.36 5.66 8.84 45.10
Elbow Crunch Newtons of force 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 60.61 153.83 7.85 12.27 62.29
Standard Deviation 2.71 5.54 0.41 0.64 2.24
Worst 66.90 167.37 8.88 13.88 67.78
Best 52.74 137.33 6.69 10.45 55.61
Median 60.56 153.80 7.84 12.26 62.28
Wrist Crunch Newtons of force 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 107.86 267.47 13.97 21.83 108.31
Standard Deviation 2.93 6.24 0.49 0.76 2.53
Worst 115.93 283.90 15.25 23.83 114.97
Best 99.18 249.86 12.58 19.66 101.18
Median 108.02 267.44 13.98 21.84 108.30
Impact Force Newtons acting at mass center 1 Newton = 0.2248 lb 167 Racquets 2002 1 BC 70 mph forehand, received at 20 mph 2 BC 110 mph serve 3 BC 40 mph volley, received at 40 mph 4 BC 50 mph return, received at 50 mph 5 BC 70 mph serve
Average 54.32 301.60 214.60 268.25 191.93
Standard Deviation 1.34 7.10 5.31 6.64 4.52
Worst 58.61 322.08 231.55 289.43 204.96
Best 51.05 287.13 201.67 252.09 182.72
Median 54.33 301.44 214.65 268.32 191.83
Average location of the sweet spot
Sweet Spot Average (cm from tip) 18.31
Standard Deviation 1.10
Worst 21.76
Best 15.51
Median 18.35
Average of the moment
Moment Average (Newton.meters of torque about axis 7 cm from butt) 0.799
Standard Deviation 0.042
Worst 0.942
Best 0.688
Median 0.803
Average flex
Flex Average 67.65
Standard Deviation 5.52
High 80
Low 52
Median 68
Average swing weight
Swingweight Average (kg·cm2 about axis 10 cm from butt) 313.5
Standard Deviation 18.30
High 395
Low 277
Median 313
Average mass
Mass Average (grams) 293.47
Standard Deviation 32.04
High 354
Low 221
Median 289